Federal sentencing cases in Kentucky East, FY2025
FY2025 Commission rows, one page at a time. A row has no name, no docket number, and no judge. How to read a row.
64 matching rows. Page 3 of 3. 62 imprisoned, including 0 life. Median prison months 18, life left out.
The line under a row has criminal history, education, sentence type, weapon, zero-point, and citizenship. Cited reasons open under the row. Empty reason slots are left out.
| Commission id | District | Offense | Race | Sex | Age band | Disposition | Prison months | Range position | Drug type | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| 2954288 | Kentucky East | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 5 | Below Range Variance | — | 1 |
1 cited reason
|
||||||||||
| 2954321 | Kentucky East | Firearms | Hispanic | Male | 36–40 | Guilty Plea | 18 | Within Range | — | — |
|
||||||||||
| 2954558 | Kentucky East | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 10 | Within Range | — | — |
|
||||||||||
| 2954559 | Kentucky East | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 5.39 | Within Range | — | — |
|
||||||||||
| 2954560 | Kentucky East | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 5.35 | Within Range | — | — |
|
||||||||||
| 2954905 | Kentucky East | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 8 | Within Range | — | — |
|
||||||||||
| 2955286 | Kentucky East | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 5.32 | Within Range | — | — |
|
||||||||||
| 2955287 | Kentucky East | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 5.33 | Within Range | — | — |
|
||||||||||
| 2955514 | Kentucky East | Immigration | Hispanic | Male | 26–30 | Guilty Plea | 5.16 | Within Range | — | — |
|
||||||||||
| 2957176 | Kentucky East | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 4.07 | Within Range | — | — |
|
||||||||||
| 2957799 | Kentucky East | Drug Trafficking | Hispanic | Male | 41–50 | Guilty Plea | 15 | §5K1.1 Substantial Assistance | Other | 3 |
3 cited reasons
|
||||||||||
| 2958602 | Kentucky East | Immigration | Hispanic | Male | 31–35 | Guilty Plea | 9 | Within Range | — | — |
|
||||||||||
| 2958618 | Kentucky East | Immigration | Hispanic | Male | 36–40 | Guilty Plea | 9 | Within Range | — | — |
|
||||||||||
| 2960805 | Kentucky East | Immigration | Hispanic | Male | 41–50 | Guilty Plea | 8 | Within Range | — | — |
|
||||||||||