Case rows
FY2025 Commission rows, one page at a time. A row has no name, no docket number, and no judge. How to read a row.
183 matching rows. Page 6 of 8. 178 imprisoned. 2 life. Median prison months 37, life left out.
The line under a row has criminal history, education, sentence type, weapon, zero-point, and citizenship. Cited reasons stay in the Reason column. Empty reason slots are left out.
| Commission id | District | Offense | Race | Sex | Age band | Disposition | Prison months | Range position | Drug type | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2942378 | Florida South | Drug Trafficking | White | Male | 21–25 | Guilty Plea | 120 | Within Range | Fentanyl | — |
|
||||||||||
| 2943177 | Florida South | Immigration | White | Male | 31–35 | Guilty Plea | 2.79 | Within Range | — | — |
|
||||||||||
| 2943179 | Florida South | Fraud/Theft/Embezzlement | White | Male | > 61 | Guilty Plea | 144 | Below Range Variance | — | (5H1.1) Age — defendant's youth or old age History and characteristics of defendant [18 USC 3553(a)(1)] |
|
||||||||||
| 2943791 | Florida South | Money Laundering | White | Male | 41–50 | Guilty Plea | 75 | §5K1.1 Substantial Assistance | — | (5K1.1) Substantial assistance WITH government motion Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] |
|
||||||||||
| 2943897 | Florida South | Firearms | White | Male | 31–35 | Guilty Plea | 51 | Within Range | — | — |
|
||||||||||
| 2945034 | Florida South | Drug Trafficking | White | Male | < 20 | Guilty Plea | 18 | Below Range Variance | Fentanyl | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)] Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] Reduce disparity (aggregated reason) (5H1.1) Age — defendant's youth or old age Nature and circumstances of offense [18 USC 3553(a)(1)] History and characteristics of defendant [18 USC 3553(a)(1)] Mule / role in the offense |
|
||||||||||
| 2945442 | Florida South | Sex Abuse | White | Male | 51–60 | Guilty Plea | 252 | Below Range Variance | — | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)] Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] Reduce disparity (aggregated reason) Nature and circumstances of offense [18 USC 3553(a)(1)] History and characteristics of defendant [18 USC 3553(a)(1)] Criminal history issues (aggregated reason) Acceptance of responsibility |
|
||||||||||
| 2946362 | Florida South | Child Pornography | White | Male | 41–50 | Guilty Plea | 96 | Gov't Sponsored Variance | — | Cooperation without motion (not §5K1.1) (aggregated reason) |
|
||||||||||
| 2946775 | Florida South | Child Pornography | White | Male | 31–35 | Guilty Plea | 36 | Gov't Sponsored Variance | — | Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] Protect public from further crimes of defendant [3553(a)(2)(C)] Reduce disparity (aggregated reason) Nature and circumstances of offense [18 USC 3553(a)(1)] History and characteristics of defendant [18 USC 3553(a)(1)] |
|
||||||||||
| 2947091 | Florida South | Child Pornography | White | Male | 51–60 | Guilty Plea | 250 | Below Range Variance | — | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)] Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] Reduce disparity (aggregated reason) Provide restitution to victims of the offense (5H1.5) Previous employment record History and characteristics of defendant [18 USC 3553(a)(1)] Acceptance of responsibility |
|
||||||||||
| 2947376 | Florida South | Fraud/Theft/Embezzlement | White | Female | 31–35 | Guilty Plea | 54 | Within Range | — | — |
|
||||||||||
| 2947652 | Florida South | Tax | White | Male | > 61 | Guilty Plea | 60 | Within Range | — | — |
|
||||||||||
| 2947777 | Florida South | Fraud/Theft/Embezzlement | White | Female | 26–30 | Guilty Plea | 0.03 | Within Range | — | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)] Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] Protect public from further crimes of defendant [3553(a)(2)(C)] Mental and emotional conditions (aggregated reason) Criminal history issues (aggregated reason) |
|
||||||||||
| 2947785 | Florida South | Fraud/Theft/Embezzlement | White | Female | > 61 | Guilty Plea | 3 | Gov't Sponsored Variance | — | Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] Reduce disparity (aggregated reason) Nature and circumstances of offense [18 USC 3553(a)(1)] History and characteristics of defendant [18 USC 3553(a)(1)] |
|
||||||||||
| 2948586 | Florida South | Drug Trafficking | White | Male | 51–60 | Guilty Plea | 71 | Within Range | Methamphetamine | — |
|
||||||||||
| 2948842 | Florida South | Robbery | White | Male | < 20 | Guilty Plea | 46 | Below Range Variance | — | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)] (5H1.1) Age — defendant's youth or old age Nature and circumstances of offense [18 USC 3553(a)(1)] History and characteristics of defendant [18 USC 3553(a)(1)] |
|
||||||||||
| 2948948 | Florida South | Sex Abuse | White | Male | 36–40 | Guilty Plea | 180 | Gov't Sponsored Variance | — | Pursuant to a non-binding (or unknown type) plea agreement |
|
||||||||||
| 2949916 | Florida South | Robbery | White | Male | 36–40 | Guilty Plea | 177 | Below Range Variance | — | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)] Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] Protect public from further crimes of defendant [3553(a)(2)(C)] Reduce disparity (aggregated reason) Nature and circumstances of offense [18 USC 3553(a)(1)] History and characteristics of defendant [18 USC 3553(a)(1)] Applied proposed guideline amendment |
|
||||||||||
| 2950896 | Florida South | Money Laundering | White | Male | 51–60 | Guilty Plea | 60 | Gov't Sponsored Variance | — | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)]
Afford adequate deterrence to criminal conduct [3553(a)(2)(B)]
Acceptance of responsibility unique case with a large restoration and forfeiture amount |
|
||||||||||
| 2950910 | Florida South | Manslaughter | White | Male | 41–50 | Jury Trial | 100 | Above Range Variance | — | Reflect seriousness of offense, promote respect for law, just punishment [3553(a)(2)(A)] Afford adequate deterrence to criminal conduct [3553(a)(2)(B)] (5K2.8) Extreme conduct Nature and circumstances of offense [18 USC 3553(a)(1)] Victim impact (3C1.1) Further obstruction of justice (5K2.0) General aggravating or mitigating circumstance Remorse |
|
||||||||||
| 2950946 | Florida South | Drug Trafficking | White | Male | 31–35 | Guilty Plea | 60 | Within Range | Cocaine | — |
|
||||||||||
| 2950957 | Florida South | Sex Abuse | White | Male | 36–40 | Guilty Plea | 188 | Within Range | — | — |
|
||||||||||
| 2951094 | Florida South | Drug Trafficking | White | Male | 51–60 | Guilty Plea | 0.03 | Within Range | Cocaine | — |
|
||||||||||
| 2951403 | Florida South | Money Laundering | White | Male | 41–50 | Guilty Plea | 320 | Within Range | — | — |
|
||||||||||
| 2951973 | Florida South | Environmental | White | Male | > 61 | Guilty Plea | — | Within Range | — | — |
|
||||||||||